Channel Details
Channel | Tope Alabi |
Category | Afrobeat |
Created | 2013-09-02 |
Created | 4,256 days ago |
Country | Nigeria (NG) |
Subscribers | 299,000 |
Videos | 469 |
Channel Views | 73,072,534 |
Avg Views/ Day | 17,169 |
Avg Views/ Subscriber | 244 |
Avg Views/ Video | 155,805 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
30 | 983,095 | 3-2025 |
26 | 1,419,463 | 2-2025 |
31 | 1,429,225 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
30 | 294,133 | 100 | 3-2025 |
26 | 291,346 | 115 | 2-2025 |
31 | 288,774 | 97 | 1-2025 |