Send Points
@LibiancaVEVO





Libianca - People (Official Video)
Libianca, a rising artist in the music industry, has released a new music video for her song "People". The video, directed by Aria Emory, showcases Libianca’s unique sound and style.
The video opens with a shot of Libianca standing in front of a colorful background, setting the tone for the upbeat and catchy song. As the video progresses, we see Libianca singing and dancing in various locations, including a rooftop and a city street. The visuals are vibrant and energetic, perfectly complementing the upbeat and optimistic message of the song.
Lyrically, "People" is a celebration of diversity and individuality. Libianca encourages listeners to embrace their differences and be proud of who they are. She sings, "People, we’re all the same, but we’re different in our own ways". This message of acceptance and self-love is especially relevant in today’s society.
Libianca’s vocals are strong and captivating, showcasing her talent as a singer. The production of the song is also top-notch, with a catchy beat and infectious chorus that will have listeners singing along in no time.
Overall, "People" by Libianca is a fun and uplifting music video that not only showcases the artist’s talent but also spreads a positive message of acceptance and individuality. With her unique sound and vibrant visuals, Libianca is definitely an artist to watch out for in the future.
My personal opinion is that "People" is a great addition to Libianca’s discography and shows her growth as an artist. The music video is visually stunning and perfectly captures the spirit of the song. I believe that with her talent and positive message, Libianca has the potential to make a big impact in the music industry.





Video Data
Category | Afrobeat |
Created | 795 days ago |
Views | 371,603,492 |
Likes | 2,851,326 |
Comments | 44,964 |
Daily Views+ (calculated) | 245,471 (0.07%) |
Daily Likes+ (calculated) | 1,014 (0.04%) |
Avg Views/ Day (lifetime) | 467,426 |
Avg Views/ Subscriber | 357.311 |
Channel Subscribers | 1,040,000 |
Updated (by us) | 2025-03-24 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
371,603,492 | 2,851,326 | 245,471 | 1,014 | 24-03-2025 |
371,358,021 | 2,850,312 | 264,977 | 1,055 | 23-03-2025 |
371,093,044 | 2,849,257 | 233,460 | 974 | 22-03-2025 |
370,859,584 | 2,848,283 | 232,464 | 945 | 21-03-2025 |
370,627,120 | 2,847,338 | 235,998 | 896 | 20-03-2025 |
370,391,122 | 2,846,442 | 256,820 | 1,071 | 19-03-2025 |
370,134,302 | 2,845,371 | 255,087 | 1,128 | 18-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
23 | 5,861,887 | 25,388 | 2025-3 |
26 | 7,557,762 | 32,686 | 2025-2 |
31 | 8,219,008 | 35,890 | 2025-1 |
31 | 8,370,262 | 35,807 | 2024-12 |
15 | 3,883,350 | 17,623 | 2024-11 |
31 | 8,275,890 | 39,535 | 2024-10 |
30 | 7,610,276 | 34,573 | 2024-9 |
31 | 7,891,476 | 34,154 | 2024-8 |
27 | 6,875,950 | 30,993 | 2024-7 |
10 | 2,451,433 | 11,017 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
23 | 254,865 | 1,104 | 2025-3 |
26 | 290,683 | 1,257 | 2025-2 |
31 | 265,129 | 1,158 | 2025-1 |
31 | 270,008 | 1,155 | 2024-12 |
15 | 258,890 | 1,175 | 2024-11 |
31 | 266,964 | 1,275 | 2024-10 |
30 | 253,676 | 1,152 | 2024-9 |
31 | 254,564 | 1,102 | 2024-8 |
27 | 254,665 | 1,148 | 2024-7 |
10 | 245,143 | 1,102 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page