Video Details
Video Data
Tekno - Borrow (Official Audio) (U) | |
Category | Afrobeat |
Created | 2023-09-01 | 449 days ago |
Views | 193,133 | Previous: 192,996 |
Likes | 3,018 | Previous: 3,014 |
Comments | 147 | Previous: 147 |
Daily Views increase (calculated) | 137 (0.07%) |
Daily Likes increase (calculated) | 4 (0.13%) |
Avg Views/ Day (lifetime) | 256,686 |
Avg Views/ Subscriber | < 1 | Equiv.to: 193,133 Subs |
Updated (by us) | 2024-11-23 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
193,133 | 3,018 | 137 | 4 | 23-11-2024 |
192,996 | 3,014 | 122 | 3 | 22-11-2024 |
192,874 | 3,011 | 141 | 3 | 21-11-2024 |
192,603 | 3,008 | 85 | 2 | 19-11-2024 |
192,432 | 3,003 | 138 | 1 | 17-11-2024 |
190,353 | 2,984 | 132 | 2 | 02-11-2024 |
190,221 | 2,982 | 143 | 2 | 01-11-2024 |
190,078 | 2,980 | 109 | 1 | 31-10-2024 |
189,969 | 2,979 | 113 | 3 | 30-10-2024 |
189,734 | 2,976 | 112 | 3 | 28-10-2024 |
189,464 | 2,973 | 128 | 2 | 26-10-2024 |
189,336 | 2,971 | 116 | 2 | 25-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 3,828 | 35 | 123 | 1 | 2024-10 |
30 | 3,903 | 37 | 130 | 1 | 2024-9 |
31 | 5,067 | 54 | 163 | 2 | 2024-8 |
27 | 4,765 | 38 | 176 | 1 | 2024-7 |
10 | 1,561 | 11 | 156 | 1 | 2024-6 |
Channel Data
Channel | TeknoMilesVEVO |
Country | Nigeria (NG) |
Channel Subscribers | 2,450,000 |
Channel Videos | 52 |
Channel Views | 1,016,221,284 (0.07%) |
Channel Avg Views/ day | 256,686 |
Channel Avg Views/ Subscriber | 415 |
Channel Avg Views/ Video | 19,542,717 |
Updated (by us) | 2024-11-23 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page