Send Points
@Fameye





Fameye x Patoranking - Sober (Soo Bad) (Official Video)
Fameye, a Ghanaian musician, has released a new music video titled "Sober (Soo Bad)" featuring Nigerian artist Patoranking. The video, which was directed by Jeneral Jay, showcases the two artists singing about the struggles of fame and the temptations that come with it.
The video begins with Fameye reflecting on his rise to fame and the pressure that comes with it. He then meets up with Patoranking, who joins him in singing about the negative effects of fame, such as losing sight of what is important and succumbing to vices.
The video is shot in a dark and moody setting, with both artists dressed in all black, emphasizing the serious tone of the song. The visuals also feature scenes of Fameye and Patoranking performing on stage, highlighting the glamorous side of fame, but also showing the exhaustion and emptiness that can come with it.
The song’s chorus, "Fame be so bad, fame be so bad, it’s a crazy world we living in," is a reflection of the artists’ feelings towards fame and its impact on their lives. The lyrics are relatable to many artists who have struggled with the pressures of fame and the constant need to maintain a certain image.
The collaboration between Fameye and Patoranking brings together two talented artists from different countries, showcasing the power of music to transcend borders and unite people. The video serves as a reminder to stay grounded and true to oneself, even in the face of fame and success.
In my opinion, "Sober (Soo Bad)" is a powerful and thought-provoking song that sheds light on the dark side of fame. The collaboration between Fameye and Patoranking is a success, with both artists delivering heartfelt performances. The video’s visuals perfectly complement the song’s message, making it a must-watch for fans of both artists and anyone who can relate to the struggles of fame.





Video Data
Category | Afrobeat |
Created | 394 days ago |
Views | 1,214,078 |
Likes | 12,716 |
Comments | 559 |
Daily Views+ (calculated) | 1,177 (0.10%) |
Daily Likes+ (calculated) | 3 (0.02%) |
Avg Views/ Day (lifetime) | 3,081 |
Avg Views/ Subscriber | 5.494 |
Channel Subscribers | 221,000 |
Updated (by us) | 2025-05-09 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,212,901 | 12,713 | 929 | 6 | 08-05-2025 |
1,211,972 | 12,707 | 1,095 | 5 | 07-05-2025 |
1,210,877 | 12,702 | 1,151 | 10 | 06-05-2025 |
1,209,726 | 12,692 | 1,135 | 7 | 05-05-2025 |
1,208,591 | 12,685 | 1,746 | 5 | 04-05-2025 |
1,206,845 | 12,680 | 1,056 | 5 | 03-05-2025 |
1,205,789 | 12,675 | 1,175 | 3 | 02-05-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
9 | 10,909 | 52 | 2025-5 |
28 | 37,612 | 305 | 2025-4 |
30 | 30,090 | 152 | 2025-3 |
27 | 32,835 | 184 | 2025-2 |
31 | 39,111 | 231 | 2025-1 |
31 | 53,985 | 430 | 2024-12 |
15 | 25,621 | 148 | 2024-11 |
31 | 78,167 | 480 | 2024-10 |
30 | 89,560 | 702 | 2024-9 |
31 | 70,434 | 703 | 2024-8 |
27 | 60,112 | 428 | 2024-7 |
10 | 18,900 | 170 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
9 | 1,212 | 6 | 2025-5 |
28 | 1,343 | 11 | 2025-4 |
30 | 1,003 | 5 | 2025-3 |
27 | 1,216 | 7 | 2025-2 |
31 | 1,262 | 7 | 2025-1 |
31 | 1,741 | 14 | 2024-12 |
15 | 1,708 | 10 | 2024-11 |
31 | 2,522 | 15 | 2024-10 |
30 | 2,985 | 23 | 2024-9 |
31 | 2,272 | 23 | 2024-8 |
27 | 2,226 | 16 | 2024-7 |
10 | 1,890 | 17 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page