Send Points
@KeshVEVO





Lil Kesh - Undertaker (AUDIO)
In the audio for "Undertaker" by Lil Kesh, the Nigerian artist sings about his love for a woman who he compares to an undertaker. The song has a catchy beat and Lil Kesh’s signature rap style, making it a potential hit in the Nigerian music scene.
The song starts with a slow, melodic intro before transitioning into a more upbeat tempo. Lil Kesh’s vocals are smooth and confident as he sings about his love interest, using clever wordplay to compare her to an undertaker who takes his heart away.
The lyrics are a mix of English and Yoruba, adding an authentic Nigerian flavor to the song. The chorus is catchy and easy to sing along to, making it a potential club banger.
Overall, "Undertaker" is a well-produced track that showcases Lil Kesh’s unique style and talent as an artist. With its catchy beat and relatable lyrics, it is sure to be a hit among fans of Nigerian music.
In my opinion, "Undertaker" is a solid addition to Lil Kesh’s discography and is a testament to his growth as an artist. The song’s production, lyrics, and delivery all come together to create a memorable and enjoyable listening experience. I believe it has the potential to become a fan favorite and further solidify Lil Kesh’s position in the Nigerian music industry.





Video Data
Category | Afrobeat |
Created | 2262 days ago |
Views | 100,116 |
Likes | 1,533 |
Comments | 152 |
Daily Views+ (calculated) | 6 (0.01%) |
Avg Views/ Day (lifetime) | 44 |
Avg Views/ Subscriber | 1.131 |
Channel Subscribers | 88,500 |
Updated (by us) | 2025-04-28 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
100,110 | 1,533 | 6 | 0 | 27-04-2025 |
100,086 | 1,532 | 7 | 0 | 23-04-2025 |
100,079 | 1,532 | 5 | 0 | 22-04-2025 |
100,074 | 1,532 | 7 | 0 | 21-04-2025 |
100,067 | 1,532 | 7 | 0 | 20-04-2025 |
100,060 | 1,532 | 7 | 0 | 19-04-2025 |
100,053 | 1,532 | 6 | 0 | 18-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
25 | 178 | 2 | 2025-4 |
30 | 162 | 2 | 2025-3 |
27 | 123 | 0 | 2025-2 |
31 | 96 | 0 | 2025-1 |
31 | 126 | 2 | 2024-12 |
15 | 47 | 0 | 2024-11 |
31 | 139 | 2 | 2024-10 |
30 | 121 | 2 | 2024-9 |
1 | 3 | 0 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
25 | 7 | 0 | 2025-4 |
30 | 5 | 0 | 2025-3 |
27 | 5 | 0 | 2025-2 |
31 | 3 | 0 | 2025-1 |
31 | 4 | 0 | 2024-12 |
15 | 3 | 0 | 2024-11 |
31 | 4 | 0 | 2024-10 |
30 | 4 | 0 | 2024-9 |
1 | 3 | 0 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page