Send Points
@Mbosso





#BongoManRemix Chino Aonesha Uwezo wa Kucheza #Mbosso Hakukaa Kinyonge #wcb #kenya #diamondplatnumz





Video Data
Category | Afrobeat |
Created | 128 days ago |
Views | 27,577 |
Likes | 1,188 |
Comments | 6 |
Daily Views+ (calculated) | 296 (1.09%) |
Daily Likes+ (calculated) | 9 (0.76%) |
Avg Views/ Day (lifetime) | 215 |
Avg Views/ Subscriber | 0.009 |
Channel Subscribers | 3,080,000 |
Updated (by us) | 2025-05-08 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
27,577 | 1,188 | 29 | 0 | 01-05-2025 |
27,281 | 1,179 | 38 | 0 | 21-04-2025 |
26,892 | 1,173 | 61 | 2 | 11-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 29 | 0 | 2025-5 |
5 | 271 | 6 | 2025-4 |
11 | 315 | 6 | 2025-3 |
24 | 2,060 | 105 | 2025-2 |
29 | 19,170 | 807 | 2025-1 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 29 | 0 | 2025-5 |
5 | 54 | 1 | 2025-4 |
11 | 29 | 1 | 2025-3 |
24 | 86 | 4 | 2025-2 |
29 | 661 | 28 | 2025-1 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page