Video Details
Video Data
Naira Marley - Excuse Moi (Official Lyric Video) (U) | |
Category | Afrobeat |
Created | 2022-09-08 | 806 days ago |
Views | 58,295 | Previous: 58,287 |
Likes | 2,007 | Previous: 2,007 |
Comments | 67 | Previous: 67 |
Daily Views increase (calculated) | 8 (0.01%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 74,853 |
Avg Views/ Subscriber | < 1 | Equiv.to: 58,295 Subs |
Updated (by us) | 2024-11-22 04:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
58,287 | 2,007 | 11 | 1 | 21-11-2024 |
58,026 | 2,004 | 13 | 1 | 27-10-2024 |
57,995 | 2,003 | 15 | 1 | 25-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 333 | 3 | 11 | 0 | 2024-10 |
30 | 294 | 2 | 10 | 0 | 2024-9 |
31 | 433 | 2 | 14 | 0 | 2024-8 |
22 | 204 | 5 | 9 | 0 | 2024-7 |
10 | 117 | 3 | 12 | 0 | 2024-6 |
Channel Data
Channel | Naira Marley |
Country | United Kingdom (GB) |
Channel Subscribers | 1,100,000 |
Channel Videos | 81 |
Channel Views | 299,262,271 (0.01%) |
Channel Avg Views/ day | 74,853 |
Channel Avg Views/ Subscriber | 272 |
Channel Avg Views/ Video | 3,694,596 |
Updated (by us) | 2024-11-22 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page