Video Details
Video Data
Ihe Eme Uwa Adimma (U) | |
Category | Afrobeat |
Created | 2018-03-10 | 2,451 days ago |
Views | 49,456 | Previous: 48,936 |
Likes | 353 | Previous: 351 |
Comments | 0 |
Daily Views increase (calculated) | 86 (0.18%) |
Daily Likes increase (calculated) | 0 (0.09%) |
Avg Views/ Day (lifetime) | 2,389 |
Avg Views/ Subscriber | 4 | Equiv.to: 12,364 Subs |
Updated (by us) | 2024-11-24 05:11 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
3 | 211 | 0 | 70 | 0 | 2024-10 |
Channel Data
Channel | Oriental Brothers International Band - Topic |
Country | N/A (N/A) |
Channel Subscribers | 12,800 |
Channel Videos | 103 |
Channel Views | 9,532,891 (0.18%) |
Channel Avg Views/ day | 2,389 |
Channel Avg Views/ Subscriber | 745 |
Channel Avg Views/ Video | 92,552 |
Updated (by us) | 2024-11-24 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page