Video Details
Video Data
Greatness (Live) (U) | |
Category | Afrobeat |
Created | 2022-01-01 | 1,056 days ago |
Views | 40 | Previous: 40 |
Likes | 3 | Previous: 3 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 1 |
Avg Views/ Subscriber | 3 | Equiv.to: 13 Subs |
Updated (by us) | 2024-11-18 05:11 |
Channel Data
Channel | Marion Jay - Topic |
Country | N/A (N/A) |
Channel Subscribers | 14 |
Channel Videos | 75 |
Channel Views | 1,511 (0.00%) |
Channel Avg Views/ day | 1 |
Channel Avg Views/ Subscriber | 108 |
Channel Avg Views/ Video | 20 |
Updated (by us) | 2024-11-18 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page