Video Details
Video Data
Shallipopi - New Cat (visualizer) (U) | |
Category | Afrobeat |
Created | 2024-04-18 | 247 days ago |
Views | 638,185 | Previous: 637,945 |
Likes | 13,846 | Previous: 13,843 |
Comments | 428 | Previous: 428 |
Daily Views increase (calculated) | 240 (0.04%) |
Daily Likes increase (calculated) | 3 (0.02%) |
Avg Views/ Day (lifetime) | 2,584 |
Avg Views/ Subscriber | 3 |
Channel Subscribers | 210,000 |
Updated (by us) | 2024-12-21 05:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
638,185 | 13,846 | 240 | 3 | 21-12-2024 |
637,759 | 13,843 | 318 | 1 | 19-12-2024 |
636,158 | 13,842 | 44,375 | 1,156 | 15-12-2024 |
591,783 | 12,686 | 43,776 | 1,400 | 14-12-2024 |
548,007 | 11,286 | 51,002 | 596 | 13-12-2024 |
497,005 | 10,690 | 35,914 | 183 | 12-12-2024 |
461,091 | 10,507 | 36,240 | 37 | 11-12-2024 |
424,851 | 10,470 | 34,570 | 184 | 10-12-2024 |
390,281 | 10,286 | 10,102 | 133 | 09-12-2024 |
380,179 | 10,153 | 9,475 | 44 | 08-12-2024 |
370,704 | 10,109 | 1,056 | 3 | 07-12-2024 |
369,648 | 10,106 | 14,347 | 77 | 06-12-2024 |
355,301 | 10,029 | 9,986 | 23 | 05-12-2024 |
345,315 | 10,006 | 8,899 | 250 | 04-12-2024 |
336,416 | 9,756 | 9,386 | 244 | 03-12-2024 |
327,030 | 9,512 | 10,194 | 307 | 02-12-2024 |
316,836 | 9,205 | 8,680 | 321 | 01-12-2024 |
308,156 | 8,884 | 7,454 | 239 | 30-11-2024 |
300,702 | 8,645 | 5,722 | 128 | 29-11-2024 |
294,980 | 8,517 | 8,771 | 33 | 28-11-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 24,830 | 437 | 1,655 | 29 | 2024-11 |
26 | 7,920 | 82 | 305 | 3 | 2024-10 |
Channel Data
Channel | Shallipopi |
Category | Afrobeat |
Created | 2021-05-08 |
Created | 1,323 days ago |
Country | Nigeria (NG) |
Subscribers | 210,000 |
Videos | 15 |
Channel Views | 73,125,880 |
Channel Comments | 0 |
Avg Views/ Day | 55,273 |
Avg Views/ Subscriber | 348 |
Avg Views/ Video | 4,875,059 |
Views Growth (7d) | 775,445 (1.07%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page