Video Details
Video Data
I Forgive You (U) | |
Category | Afrobeat |
Created | 2018-12-20 | 2,168 days ago |
Views | 9,870 | Previous: 9,866 |
Likes | 65 | Previous: 65 |
Comments | 0 |
Daily Views increase (calculated) | 4 (0.04%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 21 |
Avg Views/ Subscriber | 25 | Equiv.to: 395 Subs |
Updated (by us) | 2024-11-26 04:11 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
23 | 81 | 0 | 4 | 0 | 2024-10 |
Channel Data
Channel | Bobby East - Topic |
Country | N/A (N/A) |
Channel Subscribers | 398 |
Channel Videos | 14 |
Channel Views | 51,322 (0.04%) |
Channel Avg Views/ day | 21 |
Channel Avg Views/ Subscriber | 129 |
Channel Avg Views/ Video | 3,666 |
Updated (by us) | 2024-11-26 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page