Video Details
Video Data
Chance the Rapper ft Joey Purp - Bad Boys 2 (2024) - STAR LINE [Official Music Video] (U) | |
Category | Afrobeat |
Created | 2024-08-16 | 99 days ago |
Views | 3,684,379 | Previous: 3,683,653 |
Likes | 94,715 | Previous: 94,715 |
Comments | 683 | Previous: 683 |
Daily Views increase (calculated) | 726 (0.02%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 130,933 |
Avg Views/ Subscriber | 2 | Equiv.to: 1,842,190 Subs |
Updated (by us) | 2024-11-23 04:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
3,683,080 | 94,715 | 588 | 8 | 21-11-2024 |
3,682,492 | 94,707 | 583 | 6 | 20-11-2024 |
3,681,909 | 94,701 | 489 | 3 | 19-11-2024 |
3,680,931 | 94,695 | 770 | 3 | 17-11-2024 |
3,669,377 | 94,636 | 1,027 | 4 | 02-11-2024 |
3,668,350 | 94,632 | 889 | 4 | 01-11-2024 |
3,666,478 | 94,628 | 1,024 | 6 | 30-10-2024 |
3,665,454 | 94,622 | 1,072 | 8 | 29-10-2024 |
3,664,382 | 94,614 | 984 | 9 | 28-10-2024 |
3,663,398 | 94,605 | 1,181 | 8 | 27-10-2024 |
3,662,217 | 94,597 | 1,154 | 4 | 26-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
26 | 33,126 | 215 | 1,274 | 8 | 2024-10 |
Channel Data
Channel | Chance The Rapper |
Country | N/A (N/A) |
Channel Subscribers | 1,670,000 |
Channel Videos | 157 |
Channel Views | 659,512,022 (0.02%) |
Channel Avg Views/ day | 130,933 |
Channel Avg Views/ Subscriber | 395 |
Channel Avg Views/ Video | 4,200,714 |
Updated (by us) | 2024-11-23 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page