Video Details
Video Data
Stonebwoy, Ginton - JEJEREJE (Visualiser) (U) | |
Category | Afrobeat |
Created | 2024-10-24 | 33 days ago |
Views | 19,989 | Previous: 19,606 |
Likes | 653 | Previous: 653 |
Comments | 0 |
Daily Views increase (calculated) | 383 (1.95%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 36,336 |
Avg Views/ Subscriber | < 1 | Equiv.to: 19,989 Subs |
Updated (by us) | 2024-11-26 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
19,606 | 653 | 521 | 2 | 25-11-2024 |
19,085 | 651 | 589 | 3 | 24-11-2024 |
18,496 | 648 | 627 | 1 | 23-11-2024 |
17,869 | 647 | 354 | 4 | 22-11-2024 |
17,515 | 643 | 352 | 1 | 21-11-2024 |
17,163 | 642 | 339 | 3 | 20-11-2024 |
16,824 | 639 | 230 | 4 | 19-11-2024 |
16,364 | 631 | 426 | 4 | 17-11-2024 |
9,966 | 569 | 475 | 9 | 02-11-2024 |
9,491 | 560 | 413 | 9 | 01-11-2024 |
9,078 | 551 | 519 | 10 | 31-10-2024 |
8,559 | 541 | 647 | 14 | 30-10-2024 |
7,912 | 527 | 606 | 9 | 29-10-2024 |
7,306 | 518 | 781 | 15 | 28-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
7 | 8,417 | 391 | 1,202 | 56 | 2024-10 |
Channel Data
Channel | Stonebwoy |
Country | Ghana (GH) |
Channel Subscribers | 754,000 |
Channel Videos | 332 |
Channel Views | 187,385,090 (1.95%) |
Channel Avg Views/ day | 36,336 |
Channel Avg Views/ Subscriber | 249 |
Channel Avg Views/ Video | 564,413 |
Updated (by us) | 2024-11-26 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page