Video Details
Video Data
VDM Charity Organisation - Yash Influence & Why Nigerian Politicians can’t pay for our development (U) | |
Category | Highlife |
Created | 2024-10-25 | 27 days ago |
Views | 18,614 | Previous: 18,601 |
Likes | 392 | Previous: 392 |
Comments | 0 |
Daily Views increase (calculated) | 13 (0.07%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 2,315 |
Avg Views/ Subscriber | 1 | Equiv.to: 18,614 Subs |
Updated (by us) | 2024-11-21 05:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
18,571 | 392 | 60 | 1 | 17-11-2024 |
17,659 | 377 | 237 | 3 | 02-11-2024 |
17,422 | 374 | 304 | 5 | 01-11-2024 |
17,118 | 369 | 348 | 6 | 31-10-2024 |
16,770 | 363 | 593 | 8 | 30-10-2024 |
16,177 | 355 | 818 | 11 | 29-10-2024 |
15,359 | 344 | 1,783 | 29 | 28-10-2024 |
13,576 | 315 | 6,465 | 105 | 27-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
5 | 10,007 | 159 | 2,001 | 32 | 2024-10 |
Channel Data
Channel | Seun Anikulapo-Kuti |
Country | Nigeria (NG) |
Channel Subscribers | 33,800 |
Channel Videos | 161 |
Channel Views | 3,539,234 (0.07%) |
Channel Avg Views/ day | 2,315 |
Channel Avg Views/ Subscriber | 105 |
Channel Avg Views/ Video | 21,983 |
Updated (by us) | 2024-11-21 05:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page