Video Details
Video Data
Duncan Mighty - Tinubu (U) | |
Category | Afrobeat |
Created | 2016-10-13 | 2,962 days ago |
Views | 88,115 | Previous: 0 |
Likes | 233 | Previous: 0 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 11,363 |
Avg Views/ Subscriber | 1 | Equiv.to: 88,115 Subs |
Updated (by us) | 2024-11-22 04:11 |
Channel Data
Channel | OfficialDuncanMighty |
Country | Nigeria (NG) |
Channel Subscribers | 82,400 |
Channel Videos | 96 |
Channel Views | 56,041,609 (0.00%) |
Channel Avg Views/ day | 11,363 |
Channel Avg Views/ Subscriber | 680 |
Channel Avg Views/ Video | 583,767 |
Updated (by us) | 2024-11-22 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page