Video Details
Video Data
Korede Bello - Mi Casa Su Casa (Official Music Video) (U) | |
Category | Afrobeat |
Created | 2020-07-06 | 1,633 days ago |
Views | 5,099,618 | Previous: 5,093,210 |
Likes | 93,549 | Previous: 93,522 |
Comments | 2,242 | Previous: 2,242 |
Daily Views increase (calculated) | 1,281 (0.03%) |
Daily Likes increase (calculated) | 5 (0.01%) |
Avg Views/ Day (lifetime) | 3,123 |
Avg Views/ Subscriber | 18 |
Channel Subscribers | 277,000 |
Updated (by us) | 2024-12-21 06:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
5,099,618 | 93,549 | 1,281 | 5 | 21-12-2024 |
5,093,210 | 93,522 | 1,275 | 9 | 16-12-2024 |
5,086,834 | 93,477 | 1,118 | 7 | 11-12-2024 |
5,081,244 | 93,442 | 1,658 | 7 | 06-12-2024 |
5,079,586 | 93,435 | 1,480 | 10 | 05-12-2024 |
Channel Data
Channel | KOREDE BELLO |
Category | Afrobeat |
Created | 2012-05-02 |
Created | 4,620 days ago |
Country | N/A (N/A) |
Subscribers | 277,000 |
Videos | 121 |
Channel Views | 45,461,479 |
Channel Comments | 0 |
Avg Views/ Day | 9,840 |
Avg Views/ Subscriber | 164 |
Avg Views/ Video | 375,715 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page