Video Details
Video Data
BAYLALE DJIGUÉ VOL-1 (U) | |
Category | Afrobeat |
Created | 2024-12-07 | 17 days ago |
Views | 5,951 | Previous: 5,815 |
Likes | 98 | Previous: 97 |
Comments | 0 |
Daily Views increase (calculated) | 136 (2.34%) |
Daily Likes increase (calculated) | 1 (1.03%) |
Avg Views/ Day (lifetime) | 350 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 76,200 |
Updated (by us) | 2024-12-24 04:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
5,951 | 98 | 136 | 1 | 24-12-2024 |
5,815 | 97 | 135 | 1 | 23-12-2024 |
5,391 | 96 | 29 | 3 | 20-12-2024 |
5,362 | 93 | 156 | 2 | 19-12-2024 |
4,962 | 91 | 201 | 2 | 17-12-2024 |
4,761 | 89 | 291 | 2 | 16-12-2024 |
4,470 | 87 | 406 | 7 | 15-12-2024 |
4,064 | 80 | 554 | 10 | 14-12-2024 |
3,510 | 70 | 1,014 | 20 | 13-12-2024 |
2,496 | 50 | 750 | 14 | 12-12-2024 |
1,746 | 36 | 858 | 25 | 11-12-2024 |
888 | 11 | 479 | 4 | 10-12-2024 |
409 | 7 | 183 | 1 | 09-12-2024 |
Channel Data
Channel | Adji One Centhiago - Topic |
Category | Afrobeat |
Created | 2022-06-02 |
Created | 936 days ago |
Country | N/A (N/A) |
Subscribers | 76,200 |
Videos | 144 |
Channel Views | 9,379,321 |
Channel Comments | 0 |
Avg Views/ Day | 10,021 |
Avg Views/ Subscriber | 123 |
Avg Views/ Video | 65,134 |
Views Growth (7d) | 198,894 (2.17%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page