Video Details
Video Data
She said Mercy do your thing? MM1 took over???? (U) | |
Category | Gospel |
Created | 2024-07-03 | 174 days ago |
Views | 582,325 | Previous: 581,245 |
Likes | 36,930 | Previous: 36,864 |
Comments | 764 | Previous: 763 |
Daily Views increase (calculated) | 540 (0.09%) |
Daily Likes increase (calculated) | 33 (0.09%) |
Avg Views/ Day (lifetime) | 3,347 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 1,180,000 |
Updated (by us) | 2024-12-24 07:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
582,325 | 36,930 | 540 | 33 | 24-12-2024 |
581,245 | 36,864 | 1,012 | 65 | 22-12-2024 |
579,220 | 36,734 | 915 | 65 | 20-12-2024 |
577,389 | 36,604 | 829 | 61 | 18-12-2024 |
575,730 | 36,482 | 800 | 65 | 16-12-2024 |
574,130 | 36,351 | 651 | 53 | 14-12-2024 |
Channel Data
Channel | Mercy Chinwo Official |
Category | Gospel |
Created | 2014-04-25 |
Created | 3,896 days ago |
Country | Nigeria (NG) |
Subscribers | 1,180,000 |
Videos | 198 |
Channel Views | 168,877,056 |
Channel Comments | 0 |
Avg Views/ Day | 43,346 |
Avg Views/ Subscriber | 143 |
Avg Views/ Video | 852,914 |
Views Growth (7d) | 1,947,998 (1.17%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page