flavour,n’abania,Thankful,thankful album,kwarikwa,kwarikwa remix,M.i,Phyno,naija artistes,african music,Square,naija music videos,hot new videos,best selling videos,award winning videos,music,selebobo,diamondplatnumz,flavourofafrica,ijele,ijelethetraveler,TimeToParty,Party,Afrobeats,AfroHighlife,LooseGuard,Chimamanda,Semah,Divine,Unchangeable,AshawoRemix,ChinnyBaby,Nnekata,Simba,UkwuNwata,BodyCalling,CatchYou,MostHigh

Video Details





Video Data

Flavour - Time to Party (ft. Diamond Platnumz) [Official Video] (U)

CategoryHighlife
Created2018-07-25 | 2,379 days ago
Views140,571,845 | Previous: 140,535,516
Likes561,608 | Previous: 561,472
Comments16,099 | Previous: 16,098
Daily Views increase (calculated)36,329 (0.03%)
Daily Likes increase (calculated)136 (0.02%)
Avg Views/ Day (lifetime)59,089
Avg Views/ Subscriber40
Channel Subscribers3,550,000
Updated (by us)2025-01-28 08:01


Views/ Likes History - Last 30 days

Views Likes Views+ Likes+ Updated
140,571,845 561,608 36,329 136 28-01-2025
140,535,516 561,472 46,023 167 27-01-2025
140,489,493 561,305 52,584 190 26-01-2025
140,436,909 561,115 43,491 157 25-01-2025
140,393,418 560,958 46,603 163 24-01-2025
140,346,815 560,795 42,938 151 23-01-2025
140,303,877 560,644 42,279 145 22-01-2025
140,261,598 560,499 37,149 139 21-01-2025
140,224,449 560,360 45,292 133 20-01-2025
140,179,157 560,227 69,274 261 19-01-2025
140,109,883 559,966 46,831 183 18-01-2025
140,063,052 559,783 48,028 195 17-01-2025
140,015,024 559,588 41,817 142 16-01-2025
139,973,207 559,446 33,287 111 15-01-2025
139,939,920 559,335 41,199 174 14-01-2025
139,898,721 559,161 43,942 134 13-01-2025
139,854,779 559,027 56,138 197 12-01-2025
139,798,641 558,830 45,514 158 11-01-2025
139,753,127 558,672 38,343 141 10-01-2025
139,714,784 558,531 43,786 117 09-01-2025

Channel Data

Channel Thumbnail
ChannelOfficial Flavour
CategoryHighlife
Created2011-06-06
Created4,985 days ago
CountryNigeria (NG)
Subscribers3,550,000
Videos405
Channel Views1,386,419,277
Channel Comments272
Avg Views/ Day278,118
Avg Views/ Subscriber391
Avg Views/ Video3,423,257
Views Growth (7d)0 (0.00%)

The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page