Video Details
Video Data
WizKid - Essence (Lyric Video) ft. Justin Bieber, Tems (U) | |
Category | Afrobeat |
Created | 2021-08-18 | 1,224 days ago |
Views | 8,070,919 | Previous: 8,064,273 |
Likes | 84,057 | Previous: 84,010 |
Comments | 1,306 | Previous: 1,306 |
Daily Views increase (calculated) | 1,329 (0.02%) |
Daily Likes increase (calculated) | 9 (0.01%) |
Avg Views/ Day (lifetime) | 6,594 |
Avg Views/ Subscriber | 2 |
Channel Subscribers | 3,230,000 |
Updated (by us) | 2024-12-21 07:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
8,070,919 | 84,057 | 1,329 | 9 | 21-12-2024 |
8,064,273 | 84,010 | 1,036 | 8 | 16-12-2024 |
8,059,091 | 83,968 | 1,022 | 8 | 11-12-2024 |
8,053,979 | 83,926 | 1,340 | 13 | 06-12-2024 |
8,051,298 | 83,899 | 880 | 6 | 04-12-2024 |
8,046,896 | 83,869 | 1,071 | 7 | 29-11-2024 |
8,045,825 | 83,862 | 903 | 8 | 28-11-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
4 | 4,005 | 37 | 1,001 | 9 | 2024-11 |
7 | 8,633 | 76 | 1,233 | 11 | 2024-10 |
16 | 16,178 | 107 | 1,011 | 7 | 2024-9 |
31 | 27,643 | 224 | 892 | 7 | 2024-8 |
21 | 22,435 | 223 | 1,068 | 11 | 2024-7 |
6 | 4,724 | 40 | 787 | 7 | 2024-6 |
Channel Data
Channel | StarBoy TV |
Category | Afrobeat |
Created | 2014-09-20 |
Created | 3,748 days ago |
Country | Nigeria (NG) |
Subscribers | 3,230,000 |
Videos | 86 |
Channel Views | 2,137,989,176 |
Channel Comments | 5,500 |
Avg Views/ Day | 570,435 |
Avg Views/ Subscriber | 662 |
Avg Views/ Video | 24,860,339 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page