Video Details
Video Data
CKay ft. Olamide - Wahala [Lyric Video] (U) | |
Category | Afrobeat |
Created | 2024-04-18 | 252 days ago |
Views | 6,902,123 | Previous: 6,887,312 |
Likes | 75,058 | Previous: 74,994 |
Comments | 1,042 | Previous: 1,042 |
Daily Views increase (calculated) | 14,811 (0.22%) |
Daily Likes increase (calculated) | 64 (0.09%) |
Avg Views/ Day (lifetime) | 27,389 |
Avg Views/ Subscriber | 2 |
Channel Subscribers | 4,130,000 |
Updated (by us) | 2024-12-26 06:12 |
The YouTube video titled ’CKay ft. Olamide - Wahala [Lyric Video]’ features Nigerian artiste CKay and rapper Olamide collaborating on a new track. The song, ’Wahala’, is a fusion of Afrobeats and hip-hop, with catchy lyrics and a groovy beat.
The lyric video showcases the playful and humorous side of the song, with animated graphics and colorful visuals. CKay’s smooth vocals and Olamide’s signature rap style blend seamlessly together, creating a high-energy and fun track.
CKay, whose real name is Chukwuka Ekweani, is a singer, songwriter, and producer from Kaduna, Nigeria. He rose to fame with his hit single ’Love Nwantiti’ and has since been making waves in the Nigerian music industry.
Olamide, also known as Olamide Baddo, is a Nigerian rapper and songwriter. He is one of the most successful and influential artists in Nigeria, with numerous hit songs and awards to his name.
The song ’Wahala’ is a commentary on the current state of affairs in Nigeria, with lyrics that touch on social and political issues. The catchy chorus and infectious beat make it a perfect song for dancing and singing along.
In my opinion, ’Wahala’ is a great collaboration between two talented Nigerian artists. The song’s message is relevant and relatable, and the lyric video adds a fun and creative element to it. Overall, it’s a must-listen for fans of Afrobeats and hip-hop music.
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
6,902,123 | 75,058 | 14,811 | 64 | 26-12-2024 |
6,887,312 | 74,994 | 18,771 | 67 | 25-12-2024 |
6,868,541 | 74,927 | 15,954 | 58 | 24-12-2024 |
6,852,587 | 74,869 | 15,307 | 66 | 23-12-2024 |
6,837,280 | 74,803 | 17,278 | 63 | 22-12-2024 |
6,820,002 | 74,740 | 17,579 | 68 | 21-12-2024 |
6,802,423 | 74,672 | 17,141 | 66 | 20-12-2024 |
6,785,282 | 74,606 | 16,398 | 62 | 19-12-2024 |
6,768,884 | 74,544 | 16,596 | 76 | 18-12-2024 |
6,752,288 | 74,468 | 16,621 | 84 | 17-12-2024 |
6,735,667 | 74,384 | 17,574 | 87 | 16-12-2024 |
6,718,093 | 74,297 | 19,867 | 80 | 15-12-2024 |
6,698,226 | 74,217 | 18,516 | 69 | 14-12-2024 |
6,679,710 | 74,148 | 17,931 | 69 | 13-12-2024 |
6,661,779 | 74,079 | 16,253 | 64 | 12-12-2024 |
6,645,526 | 74,015 | 15,938 | 83 | 11-12-2024 |
6,629,588 | 73,932 | 15,020 | 49 | 10-12-2024 |
6,614,568 | 73,883 | 14,746 | 71 | 09-12-2024 |
6,599,822 | 73,812 | 22,318 | 88 | 08-12-2024 |
6,577,504 | 73,724 | 17,996 | 81 | 07-12-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 268,793 | 1,149 | 17,920 | 77 | 2024-11 |
27 | 611,596 | 2,640 | 22,652 | 98 | 2024-10 |
30 | 862,533 | 4,680 | 28,751 | 156 | 2024-9 |
31 | 965,504 | 6,167 | 31,145 | 199 | 2024-8 |
27 | 833,361 | 7,304 | 30,865 | 271 | 2024-7 |
11 | 260,293 | 2,168 | 23,663 | 197 | 2024-6 |
Channel Data
Channel | CKay |
Category | Afrobeat |
Created | 2013-03-25 |
Created | 4,294 days ago |
Country | Nigeria (NG) |
Subscribers | 4,130,000 |
Videos | 140 |
Channel Views | 1,536,526,201 |
Channel Comments | 23 |
Avg Views/ Day | 357,831 |
Avg Views/ Subscriber | 372 |
Avg Views/ Video | 10,975,187 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page