Video Details
Video Data
Bradez Simple (U) | |
Category | Afrobeat |
Created | 2012-05-29 | 4,597 days ago |
Views | 654,378 | Previous: 654,109 |
Likes | 6,377 | Previous: 6,377 |
Comments | 560 | Previous: 560 |
Daily Views increase (calculated) | 269 (0.04%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 142 |
Avg Views/ Subscriber | 8 |
Channel Subscribers | 84,400 |
Updated (by us) | 2024-12-29 07:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
653,613 | 6,377 | 433 | 1 | 26-12-2024 |
653,180 | 6,376 | 352 | 1 | 25-12-2024 |
652,828 | 6,375 | 249 | 3 | 24-12-2024 |
652,579 | 6,372 | 280 | 3 | 23-12-2024 |
652,299 | 6,369 | 325 | 2 | 22-12-2024 |
651,974 | 6,367 | 333 | 1 | 21-12-2024 |
651,641 | 6,366 | 232 | 2 | 20-12-2024 |
651,409 | 6,364 | 253 | 4 | 19-12-2024 |
650,892 | 6,360 | 212 | 3 | 17-12-2024 |
650,405 | 6,357 | 284 | 1 | 15-12-2024 |
649,401 | 6,356 | 196 | 2 | 11-12-2024 |
649,205 | 6,354 | 165 | 1 | 10-12-2024 |
649,040 | 6,353 | 161 | 1 | 09-12-2024 |
648,670 | 6,352 | 212 | 3 | 07-12-2024 |
648,458 | 6,349 | 173 | 1 | 06-12-2024 |
648,285 | 6,348 | 196 | 1 | 05-12-2024 |
648,089 | 6,347 | 196 | 1 | 04-12-2024 |
647,893 | 6,346 | 189 | 4 | 03-12-2024 |
647,704 | 6,342 | 253 | 1 | 02-12-2024 |
647,451 | 6,341 | 278 | 1 | 01-12-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 3,398 | 8 | 227 | 1 | 2024-11 |
22 | 4,448 | 29 | 202 | 1 | 2024-10 |
10 | 2,136 | 11 | 214 | 1 | 2024-9 |
18 | 3,576 | 18 | 199 | 1 | 2024-8 |
2 | 373 | 3 | 186 | 2 | 2024-7 |
Channel Data
Channel | Okyeame Kwame |
Category | Afrobeat |
Created | 2012-05-02 |
Created | 4,624 days ago |
Country | Ghana (GH) |
Subscribers | 84,400 |
Videos | 323 |
Channel Views | 14,448,024 |
Channel Comments | 307 |
Avg Views/ Day | 3,125 |
Avg Views/ Subscriber | 171 |
Avg Views/ Video | 44,731 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page