Video Details
Video Data
Joeboy - All For You (Visualizer) (U) | |
Category | Afrobeat |
Created | 2019-11-08 | 1,871 days ago |
Views | 27,257,202 | Previous: 27,247,961 |
Likes | 174,376 | Previous: 174,359 |
Comments | 3,537 | Previous: 3,537 |
Daily Views increase (calculated) | 9,241 (0.03%) |
Daily Likes increase (calculated) | 17 (0.01%) |
Avg Views/ Day (lifetime) | 14,568 |
Avg Views/ Subscriber | 23 |
Channel Subscribers | 1,190,000 |
Updated (by us) | 2024-12-22 06:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
27,257,202 | 174,376 | 9,241 | 17 | 22-12-2024 |
27,247,961 | 174,359 | 9,317 | 40 | 21-12-2024 |
27,238,644 | 174,319 | 8,174 | 34 | 20-12-2024 |
27,230,470 | 174,285 | 8,163 | 38 | 19-12-2024 |
27,222,307 | 174,247 | 7,401 | 19 | 18-12-2024 |
27,214,906 | 174,228 | 7,708 | 32 | 17-12-2024 |
27,207,198 | 174,196 | 8,113 | 28 | 16-12-2024 |
27,199,085 | 174,168 | 9,443 | 27 | 15-12-2024 |
27,189,642 | 174,141 | 8,272 | 29 | 14-12-2024 |
27,181,370 | 174,112 | 7,479 | 19 | 13-12-2024 |
27,173,891 | 174,093 | 7,688 | 18 | 12-12-2024 |
27,166,203 | 174,075 | 7,030 | 30 | 11-12-2024 |
27,159,173 | 174,045 | 7,110 | 28 | 10-12-2024 |
27,152,063 | 174,017 | 7,885 | 18 | 09-12-2024 |
27,144,178 | 173,999 | 9,754 | 20 | 08-12-2024 |
27,134,424 | 173,979 | 7,667 | 17 | 07-12-2024 |
27,126,757 | 173,962 | 7,573 | 25 | 06-12-2024 |
27,119,184 | 173,937 | 7,792 | 21 | 05-12-2024 |
27,111,392 | 173,916 | 7,650 | 22 | 04-12-2024 |
27,103,742 | 173,894 | 7,132 | 16 | 03-12-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 119,918 | 374 | 7,995 | 25 | 2024-11 |
10 | 67,210 | 238 | 6,721 | 24 | 2024-10 |
16 | 101,051 | 371 | 6,316 | 23 | 2024-9 |
24 | 144,659 | 573 | 6,027 | 24 | 2024-8 |
Channel Data
Channel | emPawa Africa |
Category | Afrobeat |
Created | 2018-11-10 |
Created | 2,234 days ago |
Country | United Kingdom (GB) |
Subscribers | 1,190,000 |
Videos | 961 |
Channel Views | 382,956,587 |
Channel Comments | 4 |
Avg Views/ Day | 171,422 |
Avg Views/ Subscriber | 322 |
Avg Views/ Video | 398,498 |
Views Growth (7d) | 592,216 (0.15%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page