Video Details
Video Data
Black Sherif - YAYA (Performance Video) (U) | |
Category | Afrobeat |
Created | 2023-08-10 | 500 days ago |
Views | 3,555,079 | Previous: 3,551,613 |
Likes | 38,187 | Previous: 38,168 |
Comments | 1,861 | Previous: 1,861 |
Daily Views increase (calculated) | 3,466 (0.10%) |
Daily Likes increase (calculated) | 19 (0.05%) |
Avg Views/ Day (lifetime) | 7,110 |
Avg Views/ Subscriber | 3 |
Channel Subscribers | 1,050,000 |
Updated (by us) | 2024-12-22 05:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
3,555,079 | 38,187 | 3,466 | 19 | 22-12-2024 |
3,551,613 | 38,168 | 3,342 | 12 | 21-12-2024 |
3,548,271 | 38,156 | 2,844 | 11 | 20-12-2024 |
3,545,427 | 38,145 | 2,835 | 14 | 19-12-2024 |
3,542,592 | 38,131 | 2,573 | 10 | 18-12-2024 |
3,540,019 | 38,121 | 2,886 | 13 | 17-12-2024 |
3,537,133 | 38,108 | 2,746 | 9 | 16-12-2024 |
3,534,387 | 38,099 | 3,267 | 10 | 15-12-2024 |
3,531,120 | 38,089 | 3,144 | 13 | 14-12-2024 |
3,527,976 | 38,076 | 2,928 | 15 | 13-12-2024 |
3,525,048 | 38,061 | 3,011 | 7 | 12-12-2024 |
3,522,037 | 38,054 | 2,711 | 8 | 11-12-2024 |
3,519,326 | 38,046 | 2,793 | 12 | 10-12-2024 |
3,516,533 | 38,034 | 3,024 | 9 | 09-12-2024 |
3,513,509 | 38,025 | 3,207 | 14 | 08-12-2024 |
3,510,302 | 38,011 | 3,375 | 13 | 07-12-2024 |
3,506,927 | 37,998 | 3,239 | 11 | 06-12-2024 |
3,503,688 | 37,987 | 2,992 | 13 | 05-12-2024 |
3,500,696 | 37,974 | 2,949 | 20 | 04-12-2024 |
3,497,747 | 37,954 | 2,780 | 8 | 03-12-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 47,828 | 233 | 3,189 | 16 | 2024-11 |
17 | 57,293 | 248 | 3,370 | 15 | 2024-10 |
20 | 68,716 | 275 | 3,436 | 14 | 2024-9 |
21 | 81,027 | 350 | 3,858 | 17 | 2024-8 |
Channel Data
Channel | Black Sherif Music |
Category | Afrobeat |
Created | 2019-01-28 |
Created | 2,155 days ago |
Country | Ghana (GH) |
Subscribers | 1,050,000 |
Videos | 70 |
Channel Views | 203,999,566 |
Channel Comments | 1,000 |
Avg Views/ Day | 94,663 |
Avg Views/ Subscriber | 194 |
Avg Views/ Video | 2,914,280 |
Views Growth (7d) | 2,068,672 (1.02%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page