Video Details
Video Data
Flavour - Oyi (Live Performance) (U) | |
Category | Highlife |
Created | 2024-05-01 | 216 days ago |
Views | 321,947 | Previous: 321,409 |
Likes | 9,857 | Previous: 9,854 |
Comments | 596 | Previous: 596 |
Daily Views increase (calculated) | 269 (0.08%) |
Daily Likes increase (calculated) | 1 (0.02%) |
Avg Views/ Day (lifetime) | 275,639 |
Avg Views/ Subscriber | < 1 | Equiv.to: 321,947 Subs |
Updated (by us) | 2024-12-02 06:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
321,947 | 9,857 | 269 | 1 | 02-12-2024 |
321,409 | 9,854 | 228 | 1 | 30-11-2024 |
320,952 | 9,852 | 189 | 4 | 28-11-2024 |
320,573 | 9,843 | 190 | 1 | 26-11-2024 |
320,193 | 9,840 | 227 | 3 | 24-11-2024 |
319,029 | 9,833 | 331 | 2 | 18-11-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
8 | 1,779 | 13 | 222 | 2 | 2024-11 |
15 | 4,167 | 39 | 278 | 3 | 2024-10 |
20 | 6,526 | 57 | 326 | 3 | 2024-9 |
31 | 12,169 | 160 | 393 | 5 | 2024-8 |
27 | 11,968 | 97 | 443 | 4 | 2024-7 |
11 | 7,232 | 98 | 657 | 9 | 2024-6 |
Channel Data
Channel | Official Flavour |
Country | Nigeria (NG) |
Channel Subscribers | 3,500,000 |
Channel Videos | 405 |
Channel Views | 1,358,626,504 (0.08%) |
Channel Avg Views/ day | 275,639 |
Channel Avg Views/ Subscriber | 388 |
Channel Avg Views/ Video | 3,354,633 |
Updated (by us) | 2024-12-02 06:12 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page