Video Details
Video Data
TWS - If I’m S, Can You Be My N - Live From Vevo Studios (U) | |
Category | Afrobeat |
Created | 2024-08-19 | 95 days ago |
Views | 5,153 | Previous: 5,126 |
Likes | 341 | Previous: 339 |
Comments | 10 | Previous: 10 |
Daily Views increase (calculated) | 27 (0.53%) |
Daily Likes increase (calculated) | 2 (0.59%) |
Avg Views/ Day (lifetime) | 85,856 |
Avg Views/ Subscriber | < 1 | Equiv.to: 5,153 Subs |
Updated (by us) | 2024-11-22 07:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
5,153 | 341 | 27 | 2 | 22-11-2024 |
5,126 | 339 | 22 | 3 | 21-11-2024 |
5,104 | 336 | 14 | 2 | 20-11-2024 |
5,090 | 334 | 30 | 1 | 19-11-2024 |
5,060 | 333 | 35 | 2 | 18-11-2024 |
4,490 | 289 | 26 | 2 | 02-11-2024 |
4,464 | 287 | 18 | 2 | 01-11-2024 |
4,446 | 285 | 49 | 5 | 31-10-2024 |
4,397 | 280 | 45 | 6 | 30-10-2024 |
4,352 | 274 | 34 | 2 | 29-10-2024 |
4,318 | 272 | 39 | 3 | 28-10-2024 |
4,279 | 269 | 57 | 1 | 27-10-2024 |
4,222 | 268 | 33 | 3 | 26-10-2024 |
4,189 | 265 | 27 | 3 | 25-10-2024 |
4,162 | 262 | 36 | 3 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
30 | 1,166 | 88 | 39 | 3 | 2024-10 |
30 | 960 | 76 | 32 | 3 | 2024-9 |
11 | 1,627 | 86 | 148 | 8 | 2024-8 |
Channel Data
Channel | Vevo |
Country | United States (US) |
Channel Subscribers | 20,000,000 |
Channel Videos | 2,015 |
Channel Views | 583,565,846 (0.53%) |
Channel Avg Views/ day | 85,856 |
Channel Avg Views/ Subscriber | 29 |
Channel Avg Views/ Video | 289,611 |
Updated (by us) | 2024-11-22 07:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page