Video Details
Video Data
Gbass Kelele (U) | |
Category | Juju |
Created | 2024-08-26 | 118 days ago |
Views | 729 | Previous: 729 |
Likes | 1 | Previous: 1 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 6 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 21,600 |
Updated (by us) | 2024-12-21 06:12 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 182 | 0 | 12 | 0 | 2024-11 |
30 | 180 | 0 | 6 | 0 | 2024-10 |
29 | 155 | 0 | 5 | 0 | 2024-9 |
4 | 28 | 0 | 7 | 0 | 2024-8 |
Channel Data
Channel | King Sunny Adé - Topic |
Category | Juju |
Created | 2013-09-03 |
Created | 4,128 days ago |
Country | Nigeria (NG) |
Subscribers | 21,600 |
Videos | 549 |
Channel Views | 9,819,274 |
Channel Comments | 0 |
Avg Views/ Day | 2,379 |
Avg Views/ Subscriber | 455 |
Avg Views/ Video | 17,886 |
Views Growth (7d) | 61,731 (0.63%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page