Video Details
Video Data
Dance Away Your Sorrow (U) | |
Category | Juju |
Created | 2024-08-26 | 88 days ago |
Views | 102 | Previous: 102 |
Likes | 4 | Previous: 4 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 2,381 |
Avg Views/ Subscriber | < 1 | Equiv.to: 102 Subs |
Updated (by us) | 2024-11-22 06:11 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
22 | 43 | 0 | 2 | 0 | 2024-10 |
15 | 20 | 1 | 1 | 0 | 2024-9 |
3 | 7 | 1 | 2 | 0 | 2024-8 |
Channel Data
Channel | King Sunny Adé - Topic |
Country | Nigeria (NG) |
Channel Subscribers | 21,000 |
Channel Videos | 549 |
Channel Views | 9,757,543 (0.00%) |
Channel Avg Views/ day | 2,381 |
Channel Avg Views/ Subscriber | 465 |
Channel Avg Views/ Video | 17,773 |
Updated (by us) | 2024-11-22 06:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page