Video Details
Video Data
“Sunlight To My Soul” comes out on July 12th. Get ready to dance and sing with us! #newmusic #video (U) | |
Category | Afrobeat |
Created | 2024-07-09 | 169 days ago |
Views | 2,061 | Previous: 2,042 |
Likes | 224 | Previous: 223 |
Comments | 12 | Previous: 12 |
Daily Views increase (calculated) | 9 (0.47%) |
Daily Likes increase (calculated) | 0 (0.22%) |
Avg Views/ Day (lifetime) | 12 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 220,000 |
Updated (by us) | 2024-12-24 05:12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
2,025 | 222 | 10 | 1 | 20-12-2024 |
2,005 | 220 | 11 | 2 | 18-12-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
8 | 16 | 1 | 2 | 0 | 2024-11 |
24 | 163 | 14 | 7 | 1 | 2024-10 |
30 | 246 | 19 | 8 | 1 | 2024-9 |
Channel Data
Channel | Angelique Kidjo |
Category | Afrobeat |
Created | 2007-03-16 |
Created | 6,494 days ago |
Country | Benin (BJ) |
Subscribers | 220,000 |
Videos | 143 |
Channel Views | 38,006,544 |
Channel Comments | 0 |
Avg Views/ Day | 5,853 |
Avg Views/ Subscriber | 173 |
Avg Views/ Video | 265,780 |
Views Growth (7d) | 0 (0.00%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page