Video Details
Video Data
Libianca - People (Official Visualiser) ft. Ayra Starr, Omah Lay (U) | |
Category | Afrobeat |
Created | 2023-03-03 | 631 days ago |
Views | 47,718,006 | Previous: 47,674,329 |
Likes | 487,315 | Previous: 487,115 |
Comments | 7,868 | Previous: 7,868 |
Daily Views increase (calculated) | 43,677 (0.09%) |
Daily Likes increase (calculated) | 200 (0.04%) |
Avg Views/ Day (lifetime) | 659,900 |
Avg Views/ Subscriber | 46 | Equiv.to: 1,037,348 Subs |
Updated (by us) | 2024-11-23 04:11 |
In the video for "People" by Libianca, the artist collaborates with Ayra Starr and Omah Lay to create a visualiser that captures the essence of the song. The song is a fusion of afrobeats and R&B, and it talks about the struggles and challenges that people face in their daily lives. The visuals are simple yet powerful, with shots of people from different walks of life, highlighting their struggles and triumphs. The use of vibrant colors and a variety of locations adds to the overall impact of the video.
Ayra Starr and Omah Lay’s vocals complement Libianca’s perfectly, creating a beautiful harmony that brings the song to life. The lyrics are relatable and thought-provoking, making the audience reflect on their own lives and the lives of those around them. The video ends with a powerful message, reminding viewers to appreciate and support one another, as we are all just people trying to navigate through life.
Overall, "People" is a visually stunning and emotionally resonant video that showcases the talent of all three artists involved. It is a reminder to be kind and understanding towards others, as we all have our own struggles and stories. The song and video are a testament to the power of music and its ability to bring people together.
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
47,718,006 | 487,315 | 43,677 | 200 | 23-11-2024 |
47,674,329 | 487,115 | 40,830 | 212 | 22-11-2024 |
47,633,499 | 486,903 | 36,350 | 183 | 21-11-2024 |
47,597,149 | 486,720 | 32,340 | 152 | 20-11-2024 |
47,564,809 | 486,568 | 24,528 | 112 | 19-11-2024 |
47,515,752 | 486,343 | 42,236 | 208 | 17-11-2024 |
46,882,202 | 483,218 | 39,977 | 208 | 02-11-2024 |
46,842,225 | 483,010 | 45,687 | 225 | 01-11-2024 |
46,796,538 | 482,785 | 45,827 | 251 | 31-10-2024 |
46,750,711 | 482,534 | 42,599 | 241 | 30-10-2024 |
46,708,112 | 482,293 | 35,688 | 209 | 29-10-2024 |
46,672,424 | 482,084 | 35,251 | 210 | 28-10-2024 |
46,637,173 | 481,874 | 37,357 | 192 | 27-10-2024 |
46,599,816 | 481,682 | 35,966 | 195 | 26-10-2024 |
46,563,850 | 481,487 | 32,510 | 166 | 25-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 1,086,918 | 5,785 | 35,062 | 187 | 2024-10 |
30 | 1,203,126 | 6,337 | 40,104 | 211 | 2024-9 |
31 | 1,162,356 | 6,192 | 37,495 | 200 | 2024-8 |
27 | 1,070,702 | 5,508 | 39,656 | 204 | 2024-7 |
10 | 398,760 | 1,870 | 39,876 | 187 | 2024-6 |
Channel Data
Channel | LibiancaVEVO |
Country | Cameroon (CM) United States (US) |
Channel Subscribers | 1,040,000 |
Channel Videos | 13 |
Channel Views | 422,995,584 (0.09%) |
Channel Avg Views/ day | 659,900 |
Channel Avg Views/ Subscriber | 407 |
Channel Avg Views/ Video | 32,538,122 |
Updated (by us) | 2024-11-23 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page