Video Details
Video Data
King Promise True To Self World Tour - London Finale (U) | |
Category | Afrobeat |
Created | 2024-12-23 | 1 days ago |
Views | 636 | Previous: 0 |
Likes | 72 | Previous: 0 |
Comments | 0 |
Daily Views increase (calculated) | 0 (0.00%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 636 |
Avg Views/ Subscriber | < 1 |
Channel Subscribers | 330,000 |
Updated (by us) | 2024-12-24 04:12 |
Channel Data
Channel | King Promise Official |
Category | Afrobeat |
Created | 2021-05-06 |
Created | 1,328 days ago |
Country | Ghana (GH) |
Subscribers | 330,000 |
Videos | 52 |
Channel Views | 139,929,014 |
Channel Comments | 8 |
Avg Views/ Day | 105,368 |
Avg Views/ Subscriber | 424 |
Avg Views/ Video | 2,690,943 |
Views Growth (7d) | 1,398,101 (1.01%) |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page