Video Details
Video Data
JOSHUA ADERE - YOUR HAND(OFFICIAL AUDIO) (U) | |
Category | Afrobeat |
Created | 2018-09-15 | 2,260 days ago |
Views | 58,599 | Previous: 58,574 |
Likes | 509 | Previous: 509 |
Comments | 34 | Previous: 34 |
Daily Views increase (calculated) | 25 (0.04%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 43 |
Avg Views/ Subscriber | 42 | Equiv.to: 1,395 Subs |
Updated (by us) | 2024-11-22 04:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
58,299 | 506 | 24 | 1 | 02-11-2024 |
58,217 | 505 | 18 | 1 | 28-10-2024 |
58,151 | 504 | 14 | 1 | 25-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 489 | 5 | 16 | 0 | 2024-10 |
30 | 472 | 2 | 16 | 0 | 2024-9 |
31 | 439 | 0 | 14 | 0 | 2024-8 |
27 | 292 | 1 | 11 | 0 | 2024-7 |
10 | 105 | 1 | 10 | 0 | 2024-6 |
Channel Data
Channel | Joshua Adere |
Country | Nigeria (NG) |
Channel Subscribers | 1,400 |
Channel Videos | 12 |
Channel Views | 167,939 (0.04%) |
Channel Avg Views/ day | 43 |
Channel Avg Views/ Subscriber | 120 |
Channel Avg Views/ Video | 13,995 |
Updated (by us) | 2024-11-22 04:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page